University of Kentucky Football Roster 2019
2019 - 2010 Football Highlights
Below you will find the Kentucky Football Team Roster for 2019 along with the Schedule.
There is no question that the 2019 University of Kentucky Football Teams schedule is going to be tough. The SEC is always tough.
I think it is time for UK Football Fans to jump on the Terry Wilson and
Mark Stoops background.
Remember Kentucky was 10-2 last year. Terry Wilson was the quarterback
and Stoops was the coach.
Honestly, for me my entire life. If the Kentucky football team has a winning
season and is invited to a bowl game, I am good. Kentucky is a
basketball state. Yes I love to see the UK Football team have success and
I believe Kentucky can be a be a top football and basketball school.
What about you?
2019 Roster
NO | NAME | POS | HT | WT | CLASS | HOMETOWN |
---|---|---|---|---|---|---|
#1 | Lynn Bowden Jr. | WR | 6′-1″ | 199 | JR | Youngstown, OH |
#3 | Jordan Griffin | S | 6′-0″ | 194 | SR | Riverdale, GA |
#3 | Terry Wilson | QB | 6′-3″ | 203 | JR | Oklahoma City, OK |
#4 | Joshua Paschal | DL | 6′-3″ | 284 | SO | Prince Georges Metro C, MD |
#5 | Xavier Peters | LB | 6′-4″ | 235 | FR | West Chester, OH |
#6 | Josh Ali | WR | 6′-0″ | 188 | JR | Hollywood, FL |
#6 | Jared Casey | LB | 6′-3″ | 232 | FR | Louisville, KY |
#9 | Davonte Robinson | S | 6′-2″ | 197 | JR | Lexington, KY |
#10 | Asim Rose | RB | 6′-1″ | 210 | JR | Cleveland, OH |
#11 | Moses Douglass | DB | 6′-2″ | 204 | FR | Springfield, OH |
#12 | Chance Poore | PK | 6′-2″ | 216 | FR | Anderson, SC |
#12 | Sawyer Smith | QB | 6′-3″ | 219 | JR | Cantonment, FL |
#13 | Amani Gilmore | QB | 6′-2″ | 202 | FR | Amite, LA |
#14 | Ahmad Wagner | WR | 6′-5″ | 234 | SR | Huber Heights, OH |
#15 | Kolbe Langhi | QB | 6′-4″ | 235 | SO | Hopkinsville, KY |
#15 | Jordan Wright | LB | 6′-5″ | 242 | SO | Fort Lauderdale, FL |
#16 | Nik Scalzo | QB | 6′-0″ | 182 | FR | Fort Lauderdale, FL |
#17 | DeAndre Square | LB | 6′-1″ | 204 | SO | Detroit, MI |
#17 | Walker Wood | QB | 6′-0″ | 189 | SO | Lexington, KY |
#18 | Clevan Thomas Jr. | WR | 5′-11″ | 209 | SO | Miami, FL |
#19 | Akeem Hayes | WR | 5′-8″ | 165 | FR | Hollywood, FL |
#20 | Kavosiey Smoke | RB | 5′-9″ | 225 | FR | Wetumpka, AL |
#21 | Quandre Mosely | DB | 6′-2″ | 180 | JR | Brunswick, GA |
#22 | Chris Oats | LB | 6′-3″ | 227 | SO | Cincinnati, OH |
#23 | Tyrell Ajian | S | 6′-0″ | 194 | SO | Mansfield, OH |
#24 | Christopher Rodriguez Jr. | RB | 5′-11″ | 224 | FR | Mcdonough, GA |
#25 | Brett Slusher | WR | 6′-2″ | 193 | SR | Fort Mitchell, KY |
#26 | Brandin Echols | DB | 5′-11″ | 174 | JR | Memphis, TN |
#27 | Cedrick Dort Jr. | DB | 5′-11″ | 176 | SO | Palm Beach Gardens, FL |
#28 | Zach Johnson | S | 5′-10″ | 187 | SR | Cincinnati, OH |
#29 | Zac Berezowitz | S | 5′-11″ | 164 | SO | Lexington, KY |
#29 | Yusuf Corker | S | 6′-0″ | 192 | SO | Mcdonough, GA |
#30 | Taj Dodson | DB | 6′-1″ | 190 | FR | Union City, GA |
#31 | Darren Edmond | WR | 5′-11″ | 185 | SO | Norman, OK |
#31 | Jamar Watson | LB | 6′-3″ | 242 | JR | Forestville, MD |
#32 | Jamari Brown | DB | 6′-1″ | 195 | FR | Sunrise, FL |
#32 | Tyler Markray | RB | 5′-10″ | 214 | FR | West Bloomfield, MI |
#33 | Travis Tisdale | RB | 5′-9″ | 172 | FR | Valdosta, GA |
#34 | Jalen Geiger | DB | 6′-1″ | 187 | FR | Columbia, SC |
#35 | John Daido | WR | 6′-5″ | 174 | JR | Vienna, VA |
#35 | Shawn’Kel Knight-Goff | LB | 6′-2″ | 227 | FR | Louisville, KY |
#36 | M.J. Devonshire | CB | 5′-11″ | 174 | FR | Aliquippa, PA |
#36 | Patrick Henschen | TE | 6′-6″ | 232 | JR | Newport, KY |
#37 | Tyler Beisner | WR | 5′-9″ | 152 | FR | Goshen, KY |
#37 | Stanley Garner | CB | 6′-1″ | 186 | FR | Fort Lauderdale, FL |
#38 | William Nalty | LB | 6′-0″ | 210 | JR | Metairie, LA |
#39 | Elijah Barnett | LB | 6′-3″ | 236 | SR | Lexington, KY |
#40 | Jackson High | LB | 5′-11″ | 240 | JR | Union, KY |
#42 | Marquez Bembry | LB | 6′-3″ | 217 | SO | Stone Mountain, GA |
#44 | Jamin Davis | LB | 6′-4″ | 224 | SO | Ludowici, GA |
#45 | Manny Harper | WR | 5′-8″ | 170 | SO | Louisville, KY |
#45 | Jaylen Scott | DB | 5′-10″ | 195 | JR | Clarksville, TN |
#45 | J.J. Weaver | LB | 6′-5″ | 237 | FR | Louisville, KY |
#46 | Drew Schlegel | TE | 5′-11″ | 218 | SR | Parker, CO |
#47 | K.D. McDaniel | LB | 6′-2″ | 228 | FR | Tifton, GA |
#48 | Tra Wilkins | LB | 6′-0″ | 215 | FR | Stone Mountain, GA |
#49 | Shawn Lawson | DE | 6′-3″ | 214 | SO | Jonesboro, GA |
#50 | Marquan McCall | DL | 6′-3″ | 365 | SO | Detroit, MI |
#52 | Drake Jackson | C | 6′-2″ | 313 | JR | Versailles, KY |
#53 | Blake Best | LS | 6′-1″ | 215 | SR | Duluth, GA |
#55 | Davoan Hawkins | DL | 6′-2″ | 286 | FR | Hollywood, FL |
#56 | Kash Daniel | LB | 6′-1″ | 221 | SR | Paintsville, KY |
#58 | Alex King | LB | 6′-3″ | 249 | SO | Mason, OH |
#59 | Kordell Looney | DT | 6′-3″ | 297 | JR | Springfield, OH |
#60 | Quintin Wilson | C | 6′-1″ | 291 | FR | Cincinnati, OH |
#61 | Austin Dotson | OT | 6′-6″ | 331 | SO | Belfry, KY |
#62 | Tyler Couch | OL | 6′-1″ | 276 | SO | Paintsville, KY |
#66 | Naasir Watkins | OL | 6′-5″ | 310 | SO | Laurel, MD |
#67 | Landon Young | OT | 6′-7″ | 324 | JR | Lexington, KY |
#68 | Kenneth Horsey | OL | 6′-3″ | 307 | FR | Sanford, FL |
#69 | Collin Hartmann | DE | 6′-4″ | 288 | SO | Somerset, KY |
#70 | Darian Kinnard | OL | 6′-5″ | 324 | SO | Knoxville, TN |
#71 | Logan Stenberg | G | 6′-6″ | 322 | SR | Madison, AL |
#73 | Matthew Napier | OT | 6′-6″ | 334 | SO | Nicholasville, KY |
#75 | Eli Cox | OL | 6′-4″ | 300 | FR | Nicholasville, KY |
#76 | Jake Pope | OT | 6′-7″ | 291 | FR | Fort Lauderdale, FL |
#77 | Mason Wolfe | OT | 6′-6″ | 323 | SR | Henderson, KY |
#78 | Nick Lewis | OT | 6′-9″ | 367 | FR | Jacksonville, FL |
#79 | Luke Fortner | OT | 6′-6″ | 304 | JR | Sylvania, OH |
#80 | Brenden Bates | TE | 6′-4″ | 250 | FR | Cincinnati, OH |
#81 | Isaiah Epps | WR | 6′-2″ | 187 | JR | Jenks, OK |
#82 | Tae Tae Crumes | WR | 6′-2″ | 171 | FR | Louisville, KY |
#83 | Justin Rigg | TE | 6′-6″ | 263 | JR | Springboro, OH |
#84 | Marvin Alexander | WR | 6′-3″ | 189 | FR | Miami Gardens, FL |
#85 | Bryce Oliver | WR | 6′-1″ | 211 | FR | Fort Lauderdale, FL |
#86 | DeMarcus Harris | WR | 6′-0″ | 173 | FR | Vero Beach, FL |
#86 | Grant McKinniss | P | 6′-1″ | 204 | SR | Findlay, OH |
#87 | Nik Ognenovic | TE | 6′-5″ | 231 | FR | Fort Lauderdale, FL |
#88 | Keaton Upshaw | TE | 6′-6″ | 247 | FR | Lima, OH |
#89 | Allen Dailey Jr. | WR | 6′-3″ | 206 | SO | Pinson, AL |
#90 | T.J. Carter | DE | 6′-4″ | 289 | SR | Mableton, GA |
#91 | Calvin Taylor Jr. | DE | 6′-9″ | 310 | SR | Augusta, GA |
#92 | Phil Hoskins | DL | 6′-5″ | 306 | SR | Toledo, OH |
#93 | Max Duffy | P | 6′-1″ | 186 | JR | – |
#93 | Jerquavion Mahone | DL | 6′-3″ | 308 | FR | Manchester, GA |
#94 | Abule Abadi-Fitzgerald | DT | 6′-6″ | 292 | SO | Lakeland, FL |
#94 | Colin Goodfellow | P | 6′-2″ | 218 | JR | Cleveland, OH |
#95 | Quinton Bohanna | NT | 6′-4″ | 361 | JR | Cordova, TN |
#96 | Isaiah Gibson | DL | 6′-3″ | 300 | FR | Springfield, OH |
#96 | Matt Ruffolo | PK | 5′-11″ | 216 | JR | Centerville, OH |
#98 | Cavon Butler | DL | 6′-3″ | 302 | FR | Toledo, OH |
Kentucky 2019 schedule
Aug. 31: vs. University of Toledo
Sept. 7: vs. Eastern Michigan University
Sept. 14: vs. Florida
Sept. 21: @ Mississippi State
Sept. 28: @ South Carolina
Oct. 21: vs. Arkansas
Oct. 19: @ Georgia
Oct. 26: vs. Missouri
Nov. 9: vs. Tennessee
Nov. 16: @ Vanderbilt
Nov. 23: vs. UT Martin
Nov. 30: vs. Louisville